Astronomy Seeing Karabayat - meteoblue (2024)

09:35

15%

21:53

10:33

22%

22:13

11:31

30%

22:35

12:31

39%

23:00

13:33

49%

23:29

14:37

59%

00:05

15:42

68%

06:00

19:55

06:01

19:54

06:02

19:52

06:03

19:51

Thu 2024-08-08
sunrise: 06:00 sunset: 19:55 moonrise: 09:35 moonset: 21:53 moonphase: 15%
2 0 0 0 0.77 3 1 34 m/s 08.5 10.9 0.7 K 67 °F 51%
---MJSUNP
Az Alt Ra Dec
Venus 322.3496° -31.484125° 10h23m31s 11°37'55"
Mars 49.557648° -11.457778° 4h43m15s 21°46'24"
Jupiter 46.759674° -13.433473° 4h57m44s 21°58'16"
Saturn 125.77159° 28.358225° 23h20m02s -6°36'41"
Uranus 62.22058° -2.796794° 3h39m05s 19°13'54"
Neptune 113.50542° 25.227785° 0h00m34s -1°21'46"
Pluto 180.9983° 28.889746° 20h12m21s -23°16'59"
3 0 0 0 0.73 2 1 35 m/s 08.5 10.9 0.8 K 65 °F 58%
---MJSUNP
Az Alt Ra Dec
Venus 338.85867° -37.333126° 10h23m43s 11°36'48"
Mars 59.68851° -1.7886546° 4h43m22s 21°46'39"
Jupiter 57.24311° -4.0754905° 4h57m46s 21°58'18"
Saturn 140.24799° 37.048386° 23h20m02s -6°36'45"
Uranus 71.32572° 7.483028° 3h39m05s 19°13'54"
Neptune 126.24057° 35.51721° 0h00m34s -1°21'47"
Pluto 196.50911° 27.077238° 20h12m21s -23°17'00"
4 0 0 0 0.75 2 1 32 m/s 08.5 10.9 0.8 K 64 °F 61%
---MJSUNP
Az Alt Ra Dec
Venus 357.60748° -39.779915° 10h23m55s 11°35'40"
Mars 68.6763° 8.242366° 4h43m29s 21°46'54"
Jupiter 66.460175° 5.7897058° 4h57m48s 21°58'21"
Saturn 158.12683° 43.154213° 23h20m01s -6°36'49"
Uranus 79.89843° 18.907064° 3h39m06s 19°13'55"
Neptune 142.42888° 44.02721° 0h00m34s -1°21'48"
Pluto 210.78032° 22.307652° 20h12m21s -23°17'01"
5 0 0 0 0.77 3 1 32 m/s 08.5 10.9 0.8 K 63 °F 64%
---MJSUN-
Az Alt Ra Dec
Venus 16.663187° -38.31937° 10h24m06s 11°34'33"
Mars 77.05742° 19.502222° 4h43m36s 21°47'09"
Jupiter 74.93562° 16.893427° 4h57m49s 21°58'24"
Saturn 178.8084° 45.543903° 23h20m01s -6°36'52"
Uranus 88.610466° 30.690855° 3h39m06s 19°13'55"
Neptune 162.95763° 49.508465° 0h00m34s -1°21'49"
Pluto 223.25893° 15.164998° 20h12m20s -23°17'02"
6 0 0 0 0.76 3 1 31 m/s 08.5 10.9 0.8 K 62 °F 65%
---MJSUN-
Az Alt Ra Dec
Venus 33.861958° -33.263676° 10h24m18s 11°33'25"
Mars 85.44288° 31.189396° 4h43m43s 21°47'24"
Jupiter 83.25274° 28.515728° 4h57m51s 21°58'26"
Saturn 199.66872° 43.622547° 23h20m00s -6°36'56"
Uranus 98.4135° 42.522022° 3h39m06s 19°13'56"
Neptune 186.41063° 50.61918° 0h00m33s -1°21'51"
Pluto 234.001° 6.3223205° 20h12m20s -23°17'03"
7 0 0 0 0.78 3 1 30 m/s 08.5 10.9 0.8 K 65 °F 60%
---MJSUN-
Az Alt Ra Dec
Venus 48.29713° -25.485655° 10h24m30s 11°32'17"
Mars 94.6933° 43.022617° 4h43m50s 21°47'39"
Jupiter 92.18543° 40.353622° 4h57m53s 21°58'29"
Saturn 217.92648° 37.876347° 23h20m00s -6°37'00"
Uranus 111.06915° 53.996185° 3h39m06s 19°13'57"
Neptune 208.66988° 47.01031° 0h00m33s -1°21'52"
Pluto 243.38402° -3.2151277° 20h12m20s -23°17'04"
8 0 0 0 0.84 3 1 28 m/s 08.5 10.9 0.8 K 69 °F 54%
-MVMJSUN-
Az Alt Ra Dec
Venus 60.262318° -15.884984° 10h24m41s 11°31'10"
Mars 106.42197° 54.66327° 4h43m57s 21°47'54"
Jupiter 103.092766° 52.101913° 4h57m55s 21°58'31"
Saturn 232.7573° 29.418695° 23h19m59s -6°37'04"
Uranus 130.53194° 64.23186° 3h39m06s 19°13'57"
Neptune 226.82709° 39.713184° 0h00m33s -1°21'52"
Pluto 251.89284° -14.193457° 20h12m19s -23°17'04"
9 0 0 0 0.87 3 1 28 m/s 08.5 10.9 0.9 K 74 °F 48%
-MVMJ-UN-
Az Alt Ra Dec
Venus 70.49286° -5.140722° 10h24m53s 11°30'01"
Mars 124.527374° 65.39026° 4h44m04s 21°48'09"
Jupiter 119.11361° 63.184685° 4h57m57s 21°58'34"
Saturn 244.80835° 19.27559° 23h19m58s -6°37'08"
Uranus 164.1868° 70.79235° 3h39m07s 19°13'58"
Neptune 240.9827° 30.11426° 0h00m33s -1°21'54"
Pluto 260.06583° -25.707523° 20h12m19s -23°17'06"
10 0 0 0 0.88 3 1 27 m/s 08.6 10.9 0.9 K 78 °F 42%
LMVMJ-U--
Az Alt Ra Dec
Venus 79.7492° 5.682365° 10h25m04s 11°28'54"
Mars 158.37991° 72.9594° 4h44m12s 21°48'25"
Jupiter 148.36826° 71.89575° 4h57m58s 21°58'37"
Saturn 255.06367° 8.186118° 23h19m58s -6°37'12"
Uranus 206.81824° 69.6012° 3h39m07s 19°13'59"
Neptune 252.40552° 19.228626° 0h00m33s -1°21'55"
Pluto 268.58255° -37.514606° 20h12m19s -23°17'06"
11 0 0 0 0.88 3 1 26 m/s 08.6 10.9 0.9 K 81 °F 37%
LMVMJ-U--
Az Alt Ra Dec
Venus 88.75713° 17.341318° 10h25m16s 11°27'46"
Mars 206.45995° 72.432014° 4h44m19s 21°48'39"
Jupiter 196.29636° 73.57861° 4h58m00s 21°58'39"
Saturn 264.4096° -2.8545146° 23h19m57s -6°37'15"
Uranus 235.88841° 61.632065° 3h39m07s 19°14'00"
Neptune 262.2891° 7.7175717° 0h00m33s -1°21'56"
Pluto 278.56686° -49.356506° 20h12m19s -23°17'07"
12 0 0 0 0.86 3 1 25 m/s 08.6 10.9 0.9 K 85 °F 32%
LMVMJ-U--
Az Alt Ra Dec
Venus 98.319786° 29.110495° 10h25m28s 11°26'38"
Mars 238.02904° 64.30893° 4h44m25s 21°48'54"
Jupiter 232.88055° 66.63776° 4h58m01s 21°58'42"
Saturn 273.63852° -14.718875° 23h19m57s -6°37'19"
Uranus 252.86458° 50.909145° 3h39m07s 19°14'00"
Neptune 271.5704° -3.4989018° 0h00m33s -1°21'57"
Pluto 292.53195° -60.799355° 20h12m18s -23°17'08"
13 0 0 0 0.80 3 1 25 m/s 08.6 11.0 0.9 K 87 °F 28%
LMVMJ-U--
Az Alt Ra Dec
Venus 109.55853° 40.56991° 10h25m39s 11°25'30"
Mars 255.10532° 53.42032° 4h44m33s 21°49'10"
Jupiter 252.1955° 56.072136° 4h58m03s 21°58'45"
Saturn 283.59833° -26.45212° 23h19m57s -6°37'23"
Uranus 264.4725° 39.280373° 3h39m07s 19°14'01"
Neptune 281.06747° -15.291784° 0h00m32s -1°21'58"
Pluto 317.52936° -70.61809° 20h12m18s -23°17'09"
14 0 10 0 0.71 3 1 26 m/s 08.6 11.0 0.9 K 89 °F 25%
LMVMJ-U--
Az Alt Ra Dec
Venus 124.34935° 51.11197° 10h25m51s 11°24'22"
Mars 266.4391° 41.738438° 4h44m40s 21°49'24"
Jupiter 264.3618° 44.462315° 4h58m05s 21°58'48"
Saturn 295.42398° -37.64411° 23h19m56s -6°37'27"
Uranus 273.8493° 27.430471° 3h39m07s 19°14'01"
Neptune 291.66754° -26.679405° 0h00m32s -1°22'00"
Pluto 5.308285° -74.635735° 20h12m18s -23°17'10"
15 0 9 0 0.68 3 1 27 m/s 08.6 11.0 0.8 K 90 °F 23%
LMVMJ----
Az Alt Ra Dec
Venus 145.75389° 59.50947° 10h26m03s 11°23'15"
Mars 275.5397° 29.911982° 4h44m47s 21°49'39"
Jupiter 273.7745° 32.61546° 4h58m07s 21°58'50"
Saturn 310.83832° -47.606133° 23h19m55s -6°37'31"
Uranus 282.44586° 15.712684° 3h39m07s 19°14'02"
Neptune 304.52606° -37.15912° 0h00m32s -1°22'01"
Pluto 48.812733° -68.97254° 20h12m18s -23°17'11"
16 0 26 0 0.66 4 2 26 m/s 08.6 11.0 0.8 K 90 °F 22%
LMV------
Az Alt Ra Dec
Venus 175.72766° 63.467415° 10h26m15s 11°22'06"
Mars 283.8928° 18.263067° 4h44m54s 21°49'54"
Jupiter 282.2007° 20.889345° 4h58m09s 21°58'52"
Saturn 332.07773° -55.05698° 23h19m55s -6°37'35"
Uranus 291.10376° 4.4729705° 3h39m08s 19°14'03"
Neptune 321.15323° -45.891277° 0h00m32s -1°22'02"
Pluto 70.70705° -58.651146° 20h12m18s -23°17'12"
17 0 40 0 0.67 3 1 26 m/s 07.6 11.0 0.7 K 89 °F 23%
LMV------
Az Alt Ra Dec
Venus 207.19905° 61.04571° 10h26m26s 11°20'58"
Mars 292.316° 7.0807557° 4h45m01s 21°50'09"
Jupiter 290.5504° 9.560487° 4h58m10s 21°58'55"
Saturn 359.38467° -58.02912° 23h19m54s -6°37'39"
Uranus 300.46097° -5.6506586° 3h39m08s 19°14'04"
Neptune 342.72098° -51.520943° 0h00m31s -1°22'03"
Pluto 83.56772° -47.076836° 20h12m18s -23°17'13"
18 0 51 0 0.69 3 1 25 m/s 07.6 11.0 0.7 K 88 °F 24%
LMV------
Az Alt Ra Dec
Venus 230.80171° 53.514988° 10h26m38s 11°19'50"
Mars 301.40646° -2.8651896° 4h45m08s 21°50'24"
Jupiter 299.4493° -0.59365696° 4h58m12s 21°58'58"
Saturn 26.864042° -55.292305° 23h19m54s -6°37'42"
Uranus 311.10333° -15.286794° 3h39m09s 19°14'04"
Neptune 7.647926° -52.530212° 0h00m31s -1°22'04"
Pluto 93.1381° -35.21733° 20h12m17s -23°17'13"
19 0 40 0 0.70 3 1 24 m/s 07.6 11.0 0.7 K 85 °F 28%
LMV------
Az Alt Ra Dec
Venus 246.93489° 43.35575° 10h26m49s 11°18'42"
Mars 311.69485° -12.386397° 4h45m15s 21°50'39"
Jupiter 309.4368° -10.331416° 4h58m14s 21°59'00"
Saturn 48.39316° -47.991005° 23h19m53s -6°37'46"
Uranus 323.56287° -23.345293° 3h39m09s 19°14'05"
Neptune 30.969366° -48.56524° 0h00m31s -1°22'06"
Pluto 101.52155° -23.448927° 20h12m17s -23°17'15"
20 0 41 0 0.67 2 1 25 m/s 07.6 11.0 0.7 K 81 °F 34%
LMV-----P
Az Alt Ra Dec
Venus 258.84573° 32.043476° 10h27m01s 11°17'34"
Mars 323.64862° -20.373846° 4h45m22s 21°50'54"
Jupiter 321.00006° -18.700296° 4h58m16s 21°59'03"
Saturn 64.01214° -38.105526° 23h19m53s -6°37'50"
Uranus 338.12256° -29.14686° 3h39m09s 19°14'06"
Neptune 49.480804° -40.86272° 0h00m31s -1°22'07"
Pluto 109.7135° -12.019185° 20h12m16s -23°17'15"
21 0 50 0 0.66 2 1 26 m/s 07.6 11.0 0.7 K 78 °F 39%
L-------P
Az Alt Ra Dec
Venus 268.6932° 20.293629° 10h27m13s 11°16'26"
Mars 337.51193° -26.206615° 4h45m29s 21°51'09"
Jupiter 334.4521° -25.051794° 4h58m18s 21°59'06"
Saturn 75.952156° -26.949991° 23h19m52s -6°37'54"
Uranus 354.42313° -31.976614° 3h39m09s 19°14'06"
Neptune 63.62792° -30.94365° 0h00m31s -1°22'08"
Pluto 118.35177° -1.1767844° 20h12m16s -23°17'16"
22 0 44 2 0.65 2 1 28 m/s 07.6 11.0 0.6 K 76 °F 43%
-----S-NP
Az Alt Ra Dec
Venus 277.73965° 8.535189° 10h27m24s 11°15'18"
Mars 352.9902° -29.231495° 4h45m36s 21°51'24"
Jupiter 349.63965° -28.723097° 4h58m19s 21°59'08"
Saturn 85.96673° -15.231362° 23h19m52s -6°37'58"
Uranus 11.244938° -31.3865° 3h39m09s 19°14'07"
Neptune 74.95721° -19.839352° 0h00m31s -1°22'09"
Pluto 127.96186° 8.130105° 20h12m16s -23°17'17"
23 0 28 6 0.66 3 1 29 m/s 07.6 11.0 0.6 K 75 °F 47%
-----S-NP
Az Alt Ra Dec
Venus 286.84024° -2.3920755° 10h27m36s 11°14'09"
Mars 9.061376° -29.014254° 4h45m43s 21°51'38"
Jupiter 5.686995° -29.208414° 4h58m21s 21°59'11"
Saturn 95.2098° -3.3672106° 23h19m51s -6°38'02"
Uranus 27.050396° -27.476389° 3h39m09s 19°14'07"
Neptune 84.77185° -8.159055° 0h00m31s -1°22'10"
Pluto 139.01663° 16.698542° 20h12m16s -23°17'18"
Fri 2024-08-09
sunrise: 06:01 sunset: 19:54 moonrise: 10:33 moonset: 22:13 moonphase: 22%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 17 8 0.68 3 1 30 m/s 07.6 11.0 0.7 K 73 °F 50%
-----S-NP
Az Alt Ra Dec
Venus 296.7271° -13.391302° 10h27m47s 11°13'01"
Mars 24.37037° -25.5887° 4h45m51s 21°51'53"
Jupiter 21.248976° -26.432436° 4h58m23s 21°59'13"
Saturn 104.53623° 7.6923456° 23h19m51s -6°38'06"
Uranus 40.895916° -20.825489° 3h39m09s 19°14'08"
Neptune 94.04143° 3.1882815° 0h00m30s -1°22'12"
Pluto 151.85283° 23.432568° 20h12m16s -23°17'19"
1 0 3 6 0.69 3 1 30 m/s 07.6 11.0 0.7 K 72 °F 51%
-----SUNP
Az Alt Ra Dec
Venus 308.15518° -23.397226° 10h27m59s 11°11'52"
Mars 37.98306° -19.434994° 4h45m57s 21°52'08"
Jupiter 35.254597° -20.798483° 4h58m25s 21°59'16"
Saturn 114.73708° 18.805264° 23h19m50s -6°38'10"
Uranus 52.687424° -12.16216° 3h39m10s 19°14'09"
Neptune 103.587715° 14.745669° 0h00m30s -1°22'13"
Pluto 166.4286° 27.66814° 20h12m16s -23°17'19"
2 0 18 2 0.69 3 1 30 m/s 09.7 11.0 0.5 K 70 °F 52%
---MJSUNP
Az Alt Ra Dec
Venus 321.90454° -31.791628° 10h28m10s 11°10'44"
Mars 49.69387° -11.213546° 4h46m04s 21°52'22"
Jupiter 47.351982° -12.952982° 4h58m27s 21°59'18"
Saturn 126.69253° 28.999184° 23h19m49s -6°38'13"
Uranus 62.829044° -2.1177387° 3h39m10s 19°14'10"
Neptune 114.2798° 25.944695° 0h00m30s -1°22'14"
Pluto 182.05635° 28.862652° 20h12m15s -23°17'21"
3 0 11 0 0.67 3 1 32 m/s 09.7 11.0 0.5 K 69 °F 52%
---MJSUNP
Az Alt Ra Dec
Venus 338.47702° -37.715458° 10h28m22s 11°09'36"
Mars 59.791656° -1.5302697° 4h46m12s 21°52'37"
Jupiter 57.753525° -3.525434° 4h58m28s 21°59'21"
Saturn 141.38542° 37.543888° 23h19m49s -6°38'18"
Uranus 71.881645° 8.19961° 3h39m10s 19°14'10"
Neptune 127.20293° 36.144833° 0h00m30s -1°22'15"
Pluto 197.51387° 26.838707° 20h12m15s -23°17'21"
4 0 1 0 0.65 3 1 32 m/s 09.7 11.0 0.5 K 68 °F 53%
---MJSUNP
Az Alt Ra Dec
Venus 357.35632° -40.227016° 10h28m34s 11°08'28"
Mars 68.75672° 8.505869° 4h46m19s 21°52'52"
Jupiter 66.91598° 6.37501° 4h58m30s 21°59'24"
Saturn 159.49432° 43.425816° 23h19m48s -6°38'21"
Uranus 80.4413° 19.6585° 3h39m10s 19°14'11"
Neptune 143.66486° 44.49571° 0h00m30s -1°22'16"
Pluto 211.67299° 21.890049° 20h12m15s -23°17'22"
5 0 0 0 0.63 3 1 32 m/s 09.7 11.0 0.5 K 67 °F 54%
---MJSUN-
Az Alt Ra Dec
Venus 16.57924° -38.801052° 10h28m46s 11°07'19"
Mars 77.12419° 19.772484° 4h46m25s 21°53'06"
Jupiter 75.36599° 17.51797° 4h58m32s 21°59'26"
Saturn 180.28119° 45.52464° 23h19m48s -6°38'25"
Uranus 89.18948° 31.454393° 3h39m10s 19°14'12"
Neptune 164.46773° 49.72262° 0h00m30s -1°22'18"
Pluto 224.02733° 14.6125145° 20h12m15s -23°17'23"
6 0 0 0 0.62 4 2 31 m/s 09.7 11.0 0.5 K 66 °F 56%
---MJSUN-
Az Alt Ra Dec
Venus 33.92047° -33.747448° 10h28m57s 11°06'10"
Mars 85.505615° 31.462013° 4h46m33s 21°53'21"
Jupiter 83.69194° 29.158083° 4h58m34s 21°59'29"
Saturn 201.02486° 43.312733° 23h19m48s -6°38'29"
Uranus 99.10846° 43.277252° 3h39m11s 19°14'12"
Neptune 187.97849° 50.5123° 0h00m29s -1°22'19"
Pluto 234.66391° 5.6833153° 20h12m15s -23°17'24"
7 0 5 0 0.63 3 1 31 m/s 09.7 11.0 0.5 K 69 °F 52%
---MJSUN-
Az Alt Ra Dec
Venus 48.447407° -25.953003° 10h29m09s 11°05'02"
Mars 94.7671° 43.295296° 4h46m40s 21°53'36"
Jupiter 92.68518° 40.999817° 4h58m36s 21°59'31"
Saturn 219.04208° 37.343857° 23h19m47s -6°38'33"
Uranus 112.0457° 54.707478° 3h39m11s 19°14'13"
Neptune 210.01485° 46.615494° 0h00m29s -1°22'20"
Pluto 243.97212° -3.9332087° 20h12m14s -23°17'25"
8 0 27 0 0.63 3 1 30 m/s 09.7 11.0 0.6 K 73 °F 47%
-MVMJSUN-
Az Alt Ra Dec
Venus 60.46495° -16.331127° 10h29m21s 11°03'54"
Mars 106.54273° 54.93238° 4h46m46s 21°53'51"
Jupiter 103.75764° 52.73205° 4h58m37s 21°59'34"
Saturn 233.6489° 28.742723° 23h19m46s -6°38'37"
Uranus 132.17395° 64.80725° 3h39m11s 19°14'13"
Neptune 227.87646° 39.125153° 0h00m29s -1°22'21"
Pluto 252.44034° -14.955502° 20h12m14s -23°17'25"
9 0 35 0 0.63 3 1 30 m/s 09.7 11.0 0.6 K 77 °F 42%
-MVMJ-UN-
Az Alt Ra Dec
Venus 70.72653° -5.5682807° 10h29m32s 11°02'45"
Mars 124.80862° 65.642624° 4h46m54s 21°54'05"
Jupiter 120.21338° 63.750713° 4h58m39s 21°59'36"
Saturn 245.54372° 18.51519° 23h19m46s -6°38'41"
Uranus 166.90576° 70.986916° 3h39m11s 19°14'15"
Neptune 241.80775° 29.414654° 0h00m29s -1°22'22"
Pluto 260.61188° -26.496294° 20h12m14s -23°17'27"
10 0 37 0 0.63 3 1 29 m/s 09.7 11.0 0.6 K 81 °F 36%
-MVMJ-U--
Az Alt Ra Dec
Venus 80.00501° 5.276825° 10h29m43s 11°01'37"
Mars 159.12349° 73.13335° 4h47m01s 21°54'19"
Jupiter 150.53801° 72.235664° 4h58m41s 21°59'39"
Saturn 255.70901° 7.38617° 23h19m45s -6°38'45"
Uranus 209.20752° 69.24738° 3h39m12s 19°14'15"
Neptune 253.09409° 18.469744° 0h00m28s -1°22'24"
Pluto 269.183° -38.314404° 20h12m13s -23°17'27"
11 0 40 0 0.65 3 1 29 m/s 09.7 11.0 0.6 K 84 °F 31%
LMVMJ-U--
Az Alt Ra Dec
Venus 89.03271° 16.93314° 10h29m55s 11°00'28"
Mars 207.38011° 72.42278° 4h47m08s 21°54'34"
Jupiter 198.86073° 73.40252° 4h58m43s 21°59'42"
Saturn 265.0213° -3.6872518° 23h19m45s -6°38'49"
Uranus 237.25438° 60.999348° 3h39m12s 19°14'15"
Neptune 262.9107° 6.9391026° 0h00m28s -1°22'25"
Pluto 279.32874° -50.14685° 20h12m13s -23°17'28"
12 0 51 0 0.64 4 2 29 m/s 09.7 11.0 0.6 K 87 °F 28%
LMVMJ-U--
Az Alt Ra Dec
Venus 98.61409° 28.697739° 10h30m07s 10°59'19"
Mars 238.60567° 64.188576° 4h47m15s 21°54'49"
Jupiter 234.273° 66.13676° 4h58m45s 21°59'44"
Saturn 274.27084° -15.553139° 23h19m44s -6°38'52"
Uranus 253.72858° 50.18208° 3h39m12s 19°14'16"
Neptune 272.18124° -4.294699° 0h00m28s -1°22'26"
Pluto 293.7281° -61.535835° 20h12m13s -23°17'29"
13 0 25 0 0.61 4 2 30 m/s 09.7 11.0 0.6 K 88 °F 26%
LMVMJ-U--
Az Alt Ra Dec
Venus 109.86321° 40.141945° 10h30m18s 10°58'10"
Mars 255.48808° 53.262184° 4h47m22s 21°55'03"
Jupiter 252.99715° 55.473167° 4h58m46s 21°59'47"
Saturn 284.31686° -27.264858° 23h19m44s -6°38'57"
Uranus 265.12534° 38.524254° 3h39m12s 19°14'17"
Neptune 281.7222° -16.072573° 0h00m28s -1°22'27"
Pluto 319.94214° -71.14859° 20h12m13s -23°17'30"
14 0 12 0 0.58 3 1 30 m/s 09.7 11.0 0.6 K 89 °F 24%
LMVMJ-U--
Az Alt Ra Dec
Venus 124.62344° 50.656593° 10h30m30s 10°57'02"
Mars 266.73428° 41.569435° 4h47m29s 21°55'18"
Jupiter 264.93613° 43.836044° 4h58m48s 21°59'49"
Saturn 296.3254° -38.40049° 23h19m43s -6°39'00"
Uranus 274.4178° 26.673656° 3h39m12s 19°14'18"
Neptune 292.43262° -27.418308° 0h00m28s -1°22'28"
Pluto 8.95234° -74.542595° 20h12m12s -23°17'31"
15 0 36 0 0.56 3 1 29 m/s 05.8 11.0 0.6 K 90 °F 23%
LMVMJ----
Az Alt Ra Dec
Venus 145.85597° 59.025° 10h30m42s 10°55'53"
Mars 275.7948° 29.74406° 4h47m36s 21°55'32"
Jupiter 274.2598° 31.988121° 4h58m49s 21°59'52"
Saturn 312.07028° -48.241966° 23h19m43s -6°39'04"
Uranus 282.99612° 14.974533° 3h39m13s 19°14'18"
Neptune 305.49228° -37.813377° 0h00m28s -1°22'30"
Pluto 50.812378° -68.368095° 20h12m12s -23°17'31"
16 0 68 0 0.55 3 1 29 m/s 05.1 11.0 0.6 K 89 °F 23%
LMV------
Az Alt Ra Dec
Venus 175.40836° 63.001682° 10h30m53s 10°54'45"
Mars 284.13226° 18.103966° 4h47m43s 21°55'46"
Jupiter 282.6608° 20.276583° 4h58m51s 21°59'54"
Saturn 333.782° -55.454636° 23h19m42s -6°39'09"
Uranus 291.68048° 3.789461° 3h39m13s 19°14'19"
Neptune 322.4268° -46.387737° 0h00m28s -1°22'31"
Pluto 71.762634° -57.89997° 20h12m12s -23°17'33"
17 0 68 1 0.55 3 1 29 m/s 05.8 11.0 0.6 K 88 °F 24%
LMV------
Az Alt Ra Dec
Venus 206.52864° 60.68351° 10h31m05s 10°53'36"
Mars 292.55527° 6.938662° 4h47m50s 21°56'01"
Jupiter 291.02402° 8.979323° 4h58m53s 21°59'57"
Saturn 1.3769108° -58.04965° 23h19m42s -6°39'12"
Uranus 301.1026° -6.302577° 3h39m13s 19°14'19"
Neptune 344.318° -51.75321° 0h00m27s -1°22'32"
Pluto 84.28619° -46.287422° 20h12m12s -23°17'33"
18 0 67 1 0.54 3 1 30 m/s 05.9 11.0 0.6 K 87 °F 26%
LMV------
Az Alt Ra Dec
Venus 230.10051° 53.264° 10h31m16s 10°52'27"
Mars 301.65692° -2.986742° 4h47m57s 21°56'15"
Jupiter 299.96704° -1.0856771° 4h58m55s 22°00'00"
Saturn 28.590229° -54.93462° 23h19m41s -6°39'16"
Uranus 311.84647° -15.854604° 3h39m13s 19°14'20"
Neptune 9.311767° -52.42139° 0h00m27s -1°22'33"
Pluto 93.72943° -34.424847° 20h12m12s -23°17'34"
19 0 60 1 0.55 3 1 31 m/s 05.9 09.7 0.7 K 84 °F 31%
LMV------
Az Alt Ra Dec
Venus 246.31258° 43.1751° 10h31m28s 10°51'18"
Mars 311.965° -12.476054° 4h48m04s 21°56'30"
Jupiter 310.02643° -10.8098° 4h58m57s 22°00'02"
Saturn 49.661373° -47.392166° 23h19m40s -6°39'20"
Uranus 324.4364° -23.789633° 3h39m13s 19°14'21"
Neptune 32.36731° -48.156944° 0h00m27s -1°22'34"
Pluto 102.074326° -22.672005° 20h12m11s -23°17'35"
20 0 51 0 0.55 3 1 31 m/s 05.8 09.7 0.7 K 81 °F 39%
L-V-----P
Az Alt Ra Dec
Venus 258.29657° 31.898304° 10h31m39s 10°50'09"
Mars 323.94232° -20.420538° 4h48m11s 21°56'44"
Jupiter 321.68427° -19.084938° 4h58m58s 22°00'04"
Saturn 64.95491° -37.38299° 23h19m40s -6°39'24"
Uranus 339.12704° -29.420599° 3h39m13s 19°14'21"
Neptune 50.549232° -40.262615° 0h00m27s -1°22'36"
Pluto 110.27774° -11.273756° 20h12m11s -23°17'36"
21 0 47 0 0.55 3 1 32 m/s 05.9 09.7 0.7 K 79 °F 46%
L-------P
Az Alt Ra Dec
Venus 268.1928° 20.160456° 10h31m51s 10°49'00"
Mars 337.82352° -26.198818° 4h48m18s 21°56'58"
Jupiter 335.23672° -25.307491° 4h59m00s 22°00'07"
Saturn 76.71273° -26.169022° 23h19m39s -6°39'28"
Uranus 355.5047° -32.039196° 3h39m14s 19°14'22"
Neptune 64.46054° -30.237608° 0h00m27s -1°22'37"
Pluto 118.96494° -0.5424316° 20h12m11s -23°17'37"
22 0 52 0 0.56 3 1 32 m/s 05.1 09.7 0.7 K 76 °F 51%
-----S-NP
Az Alt Ra Dec
Venus 277.2664° 8.397812° 10h32m03s 10°47'51"
Mars 353.30048° -29.161377° 4h48m25s 21°57'13"
Jupiter 350.49554° -28.816442° 4h59m02s 22°00'09"
Saturn 86.64078° -14.428152° 23h19m39s -6°39'32"
Uranus 12.304026° -31.226608° 3h39m14s 19°14'22"
Neptune 75.65267° -19.078892° 0h00m27s -1°22'38"
Pluto 128.65746° 8.74413° 20h12m10s -23°17'38"
23 0 61 0 0.57 3 1 32 m/s 07.6 09.7 0.8 K 75 °F 53%
-----S-NP
Az Alt Ra Dec
Venus 286.37766° -2.5512843° 10h32m15s 10°46'42"
Mars 9.343135° -28.882784° 4h48m33s 21°57'27"
Jupiter 6.547478° -29.123325° 4h59m04s 22°00'12"
Saturn 95.8632° -2.5661664° 23h19m39s -6°39'36"
Uranus 28.0013° -27.11997° 3h39m14s 19°14'24"
Neptune 85.403435° -7.37538° 0h00m27s -1°22'39"
Pluto 139.82321° 17.210424° 20h12m10s -23°17'39"
Sat 2024-08-10
sunrise: 06:02 sunset: 19:52 moonrise: 11:31 moonset: 22:35 moonphase: 30%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 1 64 0 0.58 3 1 32 m/s 07.6 09.7 0.8 K 73 °F 55%
-----S-NP
Az Alt Ra Dec
Venus 296.26453° -13.585609° 10h32m26s 10°45'34"
Mars 24.603966° -25.406258° 4h48m39s 21°57'42"
Jupiter 22.04309° -26.180483° 4h59m06s 22°00'15"
Saturn 105.22386° 8.459579° 23h19m37s -6°39'40"
Uranus 41.70951° -20.318548° 3h39m14s 19°14'24"
Neptune 94.666336° 3.9409645° 0h00m27s -1°22'40"
Pluto 152.78261° 23.796791° 20h12m10s -23°17'40"
1 0 56 0 0.58 3 1 31 m/s 05.1 09.7 0.7 K 72 °F 55%
-----SUNP
Az Alt Ra Dec
Venus 307.6914° -23.642496° 10h32m37s 10°44'24"
Mars 38.165054° -19.216013° 4h48m46s 21°57'56"
Jupiter 35.945496° -20.41158° 4h59m07s 22°00'17"
Saturn 115.51572° 19.528458° 23h19m37s -6°39'43"
Uranus 53.379604° -11.549638° 3h39m15s 19°14'24"
Neptune 104.26044° 15.505738° 0h00m26s -1°22'42"
Pluto 167.4571° 27.842234° 20h12m10s -23°17'40"
2 0 42 0 0.59 3 1 31 m/s 05.8 09.7 0.7 K 70 °F 55%
---MJSUNP
Az Alt Ra Dec
Venus 321.45697° -32.10335° 10h32m49s 10°43'15"
